![]() |
|
User Name: | |
Server: | |
Date Generated: |
![]() |
|||||
|
|
July 2025 | 2025 July | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accom Type | Room Rate | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
![]() | ||||||||||||||||||||||
![]() | ![]() | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | ![]() | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
![]() |